Decisions
The real math: is your device worth fixing?
The most common question we get. The answer is not always obvious, but the math is. Here is how to decide, category by category.
The universal formula
The rule: If the repair costs less than half of what a comparable replacement costs, fix it. If it costs more than half, it is usually not worth it — unless data, setup time, or sentiment tip the scale.
This is not a guess. It is the number every repair shop uses internally. We are just telling you what we know.
Computers & laptops
| Repair cost | Replacement cost | Verdict |
|---|---|---|
| Under $150 | Any laptop | Always fix |
| $150–$300 | $500+ laptop | Fix it |
| $150–$300 | $300 laptop | Depends on age |
| $300–$500 | $800+ laptop | Fix if under 3 years old |
| $300–$500 | $400 laptop | Usually replace |
| Over $500 | Any laptop | Replace unless data is irreplaceable |
Phones & tablets
| Repair cost | Replacement cost | Verdict |
|---|---|---|
| Screen under $150 | Any phone | Fix |
| Battery $50–$80 | Any phone | Always fix |
| Screen $150–$250 | $800+ phone | Fix |
| Screen $150–$250 | $300 phone | Replace |
| Charging port $100+ | Any phone | Depends on phone age |
| Water damage $200+ | Any phone | Replace unless data is critical |
Audiophile gear
This is where the math almost always favors repair. Vintage and high-end audio gear holds value that modern replacements cannot match.
| Repair cost | What it is | Verdict |
|---|---|---|
| Under $200 | Any amp, receiver, or turntable | Always fix |
| $200–$400 | $1,000+ gear | No-brainer |
| $200–$400 | $500 gear | Fix — replacement costs 3–5x more |
| Full recap $300–$500 | Vintage receiver | Fix — extends life 20+ years |
| Over $500 | $500 gear | Talk to us — sometimes the gear is worth more than you think |
Home tech (TVs, smart devices, networking)
| Repair cost | Verdict |
|---|---|
| TV under $200 (T-con board, power supply, backlights) | Fix — TV repair is rare and undervalued |
| TV over $200 | Depends on TV age and replacement cost |
| Smart home device under $100 | Usually replace — parts availability is poor |
| Router/networking under $100 | Replace — firmware issues are rarely hardware |
| Power tools (battery, switch, motor) | Fix — replacement costs 3–10x more |
When the math says replace but you should fix anyway
- Irreplaceable data — photos, business files, crypto wallets. The data is worth more than any hardware.
- Specific setup — a workstation configured for your workflow costs more to rebuild than to repair.
- Sentimental value — your grandfather's receiver is not replaceable at any price.
- Environmental — keeping electronics out of landfills has real value. We support that.
Not sure? Bring it in. The $49 diagnosis fee is credited toward any repair you approve, and if it is not worth fixing, you pay nothing. We will tell you honestly.
← Back to Tomasetti Repair