Costs & pricing
What a laptop repair actually costs in 2026
Every laptop repair is different, but the price ranges are predictable. Here is what we actually charge, what the parts cost, and when you are better off replacing the whole machine.
The flat-rate jobs
These are the repairs we do every week. The price includes parts and labor — no surprises, no hourly meter.
| Repair | What is involved | Typical cost |
|---|---|---|
| Battery replacement | Open case, swap battery, recalibrate. Most models 30-60 min. | $99–$179 |
| Keyboard replacement | Remove top case or individual keys. Spill damage may need extra cleaning. | $89–$149 |
| SSD upgrade | Clone or fresh install, migrate data. Same-day. | $79–$129 |
| RAM upgrade | Pop in new SODIMMs. 15 minutes. | $49–$89 |
| OS reinstall | Fresh Windows/macOS, drivers, data backup first. | $79 |
| Tune-up | Thermal paste, fan cleaning, dust removal, speed check. | $99 |
The variable-cost jobs
These depend on the specific model and parts availability. We quote before we start.
| Repair | What drives the cost | Typical range |
|---|---|---|
| Screen replacement | Panel type (IPS vs OLED), resolution, touch vs non-touch. Parts are 70% of the cost. | $129–$399 |
| Charging port repair | Soldered vs modular. USB-C ports are easier; barrel jacks may need board work. | $89–$199 |
| Fan replacement | Model-specific part. Some require full disassembly. | $69–$149 |
| Liquid damage | How fast you brought it in. Corrosion determines the bill. | $99–$299 |
| Data recovery | Deleted files vs dead drive. See our data recovery guide. | $49–$299 |
The expensive jobs (be honest with yourself)
Some repairs cost more than the laptop is worth. We will tell you straight.
| Repair | Reality check | Typical range |
|---|---|---|
| Motherboard repair | Component-level micro-soldering. Worth it on $800+ laptops. On a $300 Chromebook? No. | $200–$450 |
| GPU reballing | Only on older dedicated-GPU laptops. Modern ones are soldered to the board. | $250–$400 |
| Trackpad replacement | Some are modular, some are fused to the top case (meaning $300+ for the whole assembly). | $89–$349 |
The rule of thumb: If the repair costs more than half of what a comparable replacement laptop costs, it is usually not worth it — unless the data on it is irreplaceable or the laptop has sentimental value. We will help you decide honestly.
What is always free
- Diagnosis — $49, credited toward any repair you approve
- Quote — always upfront, always in writing, no obligation
- "Not worth fixing" — if we say so, you pay nothing
- Data consultation — we will tell you what is recoverable before you commit