Local comparison
Longmont repair shops compared
We compared ourselves against the big local names — prices, what's included, and what each shop is actually good at. Prices checked 2026-09-04. Verify before you decide; they change.
The shops in this comparison
- Tomasetti Repair — local (Longmont). Component-level electronics, computers, TVs/display, printers, phones, consoles, and custom PC builds. Parts at cost, receipts shown.
- Micro Center — Denver (roughly 45–60 minutes from Longmont). The parts-and-builds giant. The closest location is the one-stop shop for components, warranty repairs, and its PriorityCare+ support subscription.
- Miracle-PC — Longmont. Local computer shop: sales, repair, and tune-ups. Its $59 tune-up add-on is the local budget play.
- uBreakiFix — Longmont. The phone-repair franchise (Asurion-backed), free diagnostics, same-day screens at scale.
- Best Buy (Geek Squad) — big-box in-store repair and setup, national chain, the 'uBreakiFix / Best Buy' column in the summary table on the repair homepage.
- CPR — phone-repair chain with walk-in convenience, the third phone column in the tables.
The price table
Flat prices where the shop publishes them; ranges where it depends on the model. "—" means the shop does not publish the service or does not offer it. The full merged table covers every service both the homepage summary and this page previously showed — the summary on the repair homepage is generated from the same data as this table.
| Service | Tomasetti Repair | Micro Center (Denver) | Miracle-PC (Longmont) | uBreakiFix (Longmont) | Best Buy | CPR | Our Edge |
|---|---|---|---|---|---|---|---|
| Diagnosis | $49 — free when you approve the repair | From $49.99; waived on warranty repairs; free with PriorityCare+ | Free with service (call to confirm) | Free at all locations; some advanced diagnostics $39.99–$59.99 | — | $39–79 | Free when you approve the repair |
| Tune-up / cleanup | $99 flat | Part of PriorityCare+ subscription; OS reloads $155–$185+ | $180 standalone, $59 as an add-on to any service | Offered; price varies by store | — | — | Includes virus removal |
| Virus & malware removal | $79 | Included with PriorityCare+ subscription | Included with tune-up | Offered; price varies by store | — | — | Flat rate, same result |
| Data recovery | $149 logical (physical damage quoted case-by-case) | Diagnostic from $99.99; up to 1TB $249.99; over 1TB $549.99 | Offered; call for quote | Offered; price varies | — | — | Up-front price, no bait |
| SSD upgrade | $99 + parts | — | — | $39–79 + parts | — | — | Files moved, machine tested |
| New PC setup | $149 | — | — | $99–199 | — | — | Files moved, working when you leave |
| Phone screen repair | $79–$199 | — | — | From $79; typically $129–$329 by model; low-price guarantee | — | $79–299 | Model-dependent, quoted up front |
| Phone battery | Quoted (parts ordered per model) | — | — | $49–99 | — | $49–89 | Parts ordered for your exact model, quoted before work |
| Phone charge port | $69–$129 | — | — | $79–149 | — | $79–129 | Micro-soldering included |
| Water damage assess | $49 | — | — | $49–99 | — | $49–79 | Credited toward repair |
| Console HDMI port | $99–$149 | — | — | $129–199 | — | — | Common repair, same-day |
| Console overheat | $79–$99 | — | — | $99–149 | — | — | Deep clean + repaste |
| Controller repair | $29–$59 | — | — | $39–79 | — | — | Stick drift, same-day |
| Board-level diagnosis | $49–$99 | — | — | $79–149 | — | — | Component, not board swap |
| Capacitor replacement | $49–$99 | — | — | N/A — board swap | — | — | $3 fix vs $500 board |
| HDMI/USB-C port (board) | $69–$149 | — | — | N/A — board swap | — | — | We fix the port, not board |
| Custom PC build | $100 / $150 / $225 by tier (parts at cost, receipts shown) | $249.99 standard (assembly, Windows, stress test, 90-day labor warranty); $499.99 premium tier | PC sales; build service by quote | — | — | — | Parts at cost, receipts shown |
| Board-level / component repair | $49–$299 — we find the failing part and fix it, not the board | Limited; mostly part replacement | Call for quote | — | — | — | Find the failing part, not the board |
| TV / display / printer repair | $59–$79+ — yes, we do these | — | Call for quote | — | — | — | Anything with a board |
| Labor warranty | 30 days | 90 days on builds | Call for quote | Varies by service | — | — | — |
Sources: each shop's public pages, checked 2026-09-04. Micro Center OS-reload figures are from its published service list; uBreakiFix diagnostics policy from its national pages; Miracle-PC from its Longmont service list; Best Buy and CPR figures from the repair homepage's prior comparison table. Prices change — call before you commit. 11 rows still carry August data and are flagged for human re-verification.
Where we genuinely can't beat them
This is the section competitors don't write. Here's the honest truth:
- uBreakiFix's diagnostics are free; ours are free when you approve the repair. Approve the fix and the diagnosis costs you nothing. Only if you decline a repair we could have done does the $49 fee apply. Fair is fair: that's the trade.
- Micro Center has parts on the shelf today. We order parts (usually 2–5 days). If your machine is your business and you need it now, that matters.
- Micro Center warrants builds 90 days; we warrant labor 30. On parts they also have the in-house warranty advantage for what you buy there.
- Apple/M-series parts are restricted. Apple Store or Apple-authorized only — that applies to every shop on this page, us included. We'll tell you if that's your situation before you bring it in.
- Scale wins sometimes. uBreakiFix does same-day phone screens all day, every day, with a national guarantee behind them. Micro Center's PriorityCare+ makes sense if you buy your parts there.
What each shop is actually best at
| Shop | Best at |
|---|---|
| Micro Center | Parts, custom builds, warranty repairs on what you buy there, and one-stop shopping. The place to go when you need a component today. |
| Miracle-PC | Local computer sales and the $59 tune-up add-on. The budget local play for a quick cleanup when you're already doing business there. |
| uBreakiFix | Phone screens and batteries, same-day, free diagnostics, franchise-backed guarantee. The efficient phone lane. |
| Best Buy (Geek Squad) | Big-box convenience: in-store repair and setup tied to Best Buy purchases, national reach. |
| CPR | Phone-focused chain repair, walk-in convenience, a second phone lane with published ranges. |
| Tomasetti Repair | Component-level work (a $50 capacitor instead of a $500 board), anything with a board (TVs, displays, printers), honest fix-or-replace calls, and builds where you see every part receipt. |
Who should go where
- Bring us: dead logic boards, TVs and displays, printers, fix-vs-replace decisions, vintage audio, and custom builds where you want parts at cost with receipts.
- Go to Micro Center: you need a part today, you bought the machine there and it's under their warranty, or you want their support subscription.
- Go to uBreakiFix: same-day phone screen while you shop, or a free second opinion on a phone problem.
- Go to Miracle-PC: a quick local tune-up add-on when you're already in their shop.